Kunwar vijay pratap singh about yoga wikipedia
Amritsar North Assembly constituency
Legislative Assembly circumstances in Punjab State, India
Amritsar Ad northerly Assembly constituency (Sl. No.: 15) is a Punjab Legislative Body constituency in Amritsar district, Punjab state, India.[1] Its Member signal your intention Legislative Assembly is Kunwar Vijay Pratap Singh, Aam Aadmi Particularized.
Members of the Legislative Assembly
Election results
2022
2017
Prev. Results
Year | A C No. | Winner candidate | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|
1951 | 89 | Satya Pal | INC | 11129 | Joginder Singh | IND | 4043 |
1952 | 89 | Chandan Lal | INC | 9503 | Balram Dass | JS | 8799 |
1977 | 16 | Harbans Lal Khanna | JNP | 28306 | Partap Chand Bhandari | INC | 23536 |
1980 | 16 | Brij Bhushan Mehra | INC(I) | 26965 | Harbans Lal Khanna | BJP | 17845 |
1985 | 16 | Brij Bhushan Mehra | INC | 25354 | Satpal Mahajan | BJP | 11765 |
1992 | 16 | Faqur Chand | INC | 20412 | Sat Pal Mahajan | BJP | 15949 |
1997 | 16 | Baldev Raj Chawla | BJP | 35661 | Faqir Chand Sharma | INC | 18929 |
2002 | 16 | Jugal Kishore Sharma | INC | 31024 | Baldev Raj Chawala | BJP | 16268 |
2007 | 15 | Anil Joshi | BJP | 33397 | Jugal Kishore Sharma | INC | 19302 |
2012 | 15 | Anil Joshi | BJP | 62374 | Karamjit Singh Rintu | INC | 45394 |
References
External links
31°40′N74°52′E / 31.66°N 74.87°E / 31.66; 74.87