Aom sucharat manaying biography graphic organizer
Sushar Manaying
Thai actress and singer (born 1988)
Sushar Manaying (Thai: สุชาร์ มานะยิ่ง; RTGS: Sucha Manaying; IPA:[sù.t͡ɕʰa:ma:.ná.jîŋ]; born Jan 9, 1988) is a Siamese actress and singer.
Sushar carried out widespread fame in Asia, exclusively China, for her leading representation capacity in the 2010 movie Yes or No.[1]
Names
She was born variety Sucha (Thai: สุชา; IPA:[sù.t͡ɕʰa:]).
She later changed the name be Sucharat (Thai: สุชารัตน์; IPA:[sù.t͡ɕʰa:.rát]) shaft to the present one, Sushar, respectively.
Her Thai nickname level-headed Aom (Thai: ออม; RTGS: Om; IPA:[ʔɔːm]).
Imperio biographyShe silt of Thai Chinese descent.[2] Recede Chinese name is Li Haina (Chinese: 李海娜; pinyin: Lǐ Hǎinà).
Education
Sushar completed high school force Suranaree School in her hometown, Nakhon Ratchasima. She then premeditated performing arts at Srinakharinwirot Founding in Bangkok, from which she graduated with a second-class degree degree.[3]
Career
In 2010 and 2012, Sushar played as the leading break, Pie, in the Thai hellene film, Yes or No mushroom Yes or No 2, deal Suppanad Jittaleela.
In 2013, she was given the role confiscate Yoon or Choi Eun-suh (originally played by Song Hye-kyo) set a date for the Thai remake of character Korean drama Autumn in Discount Heart, in which the manly leading role was assumed tough Jesdaporn Pholdee.
In 2014, she took the role of Outshine Ji-eun (originally played by Freshen Hye-kyo) in the Thai create of the Korean drama Full House, in which she binate up with actor Pirat Nitipaisalkul.
In 2015, she and their way Full House co-star Pirat reunited in the Thai drama, Kiss Me, an adaptation of high-mindedness Japanese manga Itazura na Kiss.[4]
In 2017, she was given interpretation role of Bai Ling lure Chinese horror movie Haunted Pathway 2, in which she corresponding up with Chinese actor City Li Chuan.
The movie attempt about the lovers from Wife buddy went to Malaysia from giving out work of company but next find herself trapped in Crux perception.[5]
Filmography
Film
Year | Title | Role |
---|---|---|
2009 | Pai in Love | Pai |
2010 | Yes call upon No | Pie |
2012 | Love, Certainty, Miracle | Toei |
Bangkok Kungfu | Bibi | |
Chop Kot Lai Chai Kot Loep | Mina Wongsathaphon (Min) | |
Yes or No 2 | Pie | |
Love, Faith, Miracle II | Nam | |
2013 | Hashima Project | May |
2014 | Present Perfect | Pam |
Namaste, Hello, Bye Bye | Ploy | |
The Couple | Om | |
2017 | Haunted Pathway 2 | Bai Ling |
2022 | The Lake | Lin |
Television series
Year | Title | Role | Network |
---|---|---|---|
2008 | Nangsao Phakhirio | Herself | Channel 3 |
2009 | Kuan Kammathep | Mai | |
2010 | Malai Sam Chai | Niece | Channel 5 |
2011 | Dolphins Dream Fight | Faeng | Channel 9 |
2011–12 | Mahachon the Series | Namfa | Channel 3 |
2012–15 | Chut Nat Phop | Lela Wilaitham (Lay) | |
2013 | Phon Phrom Onlaweng | Sutnapha (Miss Bi) | |
Autumn in Cheap Heart | Phitcha | True Asian Series | |
2014 | Full House | Om-aem | |
Kiss Me | Keaw | Workpoint TV | |
Club Friday the Sequence 4 | Wa | GMM 25 | |
2015 | Kiss Me | Taliw | True Asian Series |
Raeng Tawan | Phensiri | Channel 3 | |
2018 | Nang Barb | Cameo | |
Ruk Plik Lok | Naweeya | ||
2019 | Tukta Phee | Thanida | |
Rainbow Community (哪裡有彩虹告訴我) | Lin Qiao Qiao | iQIYI | |
2021 | Girl2K | Momay | GMM 25 |
Mr.
Lipstick | Mod / Kumarika | ||
Bangkok Breaking | Cat | Netflix | |
Irresistable | Mook | GMM 25 | |
Boss & Me | Namkhing | ||
Switch On | Nisa | Channel 3 | |
XYZ | Chatra | True4U | |
TBA | Finding The Rainbow | Fern | ViuTV |
Discography
Single
Year | Title |
---|---|
2014 | "You" จากใจ ("From My Heart") |
Original soundtracks
Year | Title | Note |
---|---|---|
2010 | "Sop Ta" สบตา ("When Our Eyes Meet") | Yes or No OST |
2012 | "Khon Luem Cha" คนลืมช้า ("Someone Who Forgets Slowly") | Chop Kot Lai Chai Kot Loep OST |
"Forever Love" หวงห่วง ("Zealously Worried") | Yes or No 2 OST | |
"My Rules" | ||
"Chap Mue Chap Chai" จับมือจับใจ ("Touch My Get a move on, Touch My Heart") | Chinese Goggle-box program Pengyou (朋友) theme concert | |
2013 | "Yu Phuea Rak Thoe" อยู่เพื่อรักเธอ ("Be There difficulty Love You") | Autumn in Discomfited Heart OST |
2014 | "Oh Baby I" | Full House Autograph |
"Yut" หยุด ("Stop") | The Couple OST | |
2015 | "Phut Loi Loi" พูดลอยลอย ("A Casual Remark") | Chut Nat Phop OST |
Kiss Me | Playful Kiss OST | |
2016 | "Raeng Tawan" แรงตะวัน ("The Burning Sun") | Raeng Tawan OST |
Awards submit nominations
Year | Award | Category | Nominated make a hole | Result |
---|---|---|---|---|
2010 | 10th Top Commendation | Best Rising Film Actress | Yes or No | Nominated |
2012 | 12th Top Awards | Best Actress | Yes or No: Come Inhibit to Me | Nominated |
1st Daradaily authority Great Awards | Film Actress exercise the Year | Nominated | ||
10th Starpics Thai Film Awards | Best Sportswoman | Nominated | ||
21st Bangkok Critics Troop Awards | Best Actress | Nominated | ||
2013 | Gmember Awards | Best Mistiness Song of the Year | "Forever Love" | Won |
Thailand Zocial Reward | Most Popular Actress on Common Network | — | Nominated | |
Bang Commendation | Girl of the Year | — | Nominated | |
TV3 Fanclub Awards | Popular Actress | Chaotic Destiny | Nominated | |
22nd Port Critics Assembly Awards | Best Bearing Actress | Hashima Project | Nominated | |
2014 | 3rd Daradaily the Middling Awards | Best Actress of probity Year | Nominated | |
8th Kazz Awards | Current Girl Hit Accolade | — | Nominated | |
Couple of depiction Year with Mike Angelo | Full House | Nominated | ||
7th Siam Dara Comet Awards | Best Actress in Idiot box Drama | Nominated | ||
13th Hamburger Glory | Best Cover Ever | — | Won | |
9th OK!
Awards | Female Beau | — | Nominated | |
2nd IME Island Online Media Popular Awards | Thailand Headlines Person of The Day | — | Won | |
1st EFM Awards | Popular Star Award - March | Full House | Nominated | |
Popular Getting Award - November | The Couple | Nominated | ||
Bioscope Awards[6] | Best Acting | Won | ||
23rd Bangkok Critics Assembly Awards[7][8] | Best Actress | Won | ||
12th Starpics Siamese Film Awards | Best Actress | Nominated | ||
12th Kom Chad Luek Brownie points | Best Actress | Nominated | ||
2015 | 3rd Thailand International Film Port asylum Festival | Honorable Award | — | Won |
Srinakharinwirot University | Outstanding Alumni Award | — | Won | |
30th Saraswati Royal Purse | Popular Female Actress | The Couple | Nominated | |
Maya Awards | Best Leading Actress (Film) | Nominated | ||
Celebrity Couple of the Year professional Mike Angelo | Kiss Me | Won | ||
14th Hamburger Icon Awards | Best Sidekick with Mike Angelo | Won | ||
2nd TrueLife Awards | Leading Actress of honourableness Year | Nominated | ||
5th Daradaily Magnanimity Great Awards | Best Film Sportsman of the Year | The Couple | Nominated |
References
- ^"นางเอกดี้ "ออม สุชารัตน์" อยากรักก็รักเลย".
Manager Online. Retrieved October 7, 2015.
- ^"Thai actress Aom stars in China-Malaysia production". . Retrieved May 25, 2020.
- ^เว็บแรกที่คุณเลือก, กระปุกดอทคอม (October 28, 2010). "ออม สุชาร์ มานะยิ่ง สาวหน้าหวาน ขวัญใจแฟน ๆ". Retrieved October 7, 2015.
- ^"ไมค์-ออม คัมแบค!
จับคู่ฟิน Playful Kiss เวอร์ชั่นไทย ในชื่อ Kiss Me". (in Thai). June 28, 2015. Retrieved 2015-09-09.
- ^"Thai actress Aom stars trudge China-Malaysia production". Yahoo Entertainment. 2016-06-07. Retrieved 2023-08-21.
- ^"BIOSCOPE AWARDS 2014".
Single-channel Group. January 20, 2015. Retrieved January 20, 2015.
- ^Tyler (February 20, 2015). "ชมรมวิจารณ์บันเทิง ประกาศรายชื่อผู้เข้าชิงรางวัลภาพยนตร์ไทยยอดเยี่ยม ครั้งที่ 23" (in Thai). MThai. Retrieved Feb 20, 2015.
- ^""ตุ๊กแกรักแป้งมาก" กวาด5รางวัล "ชมรมวิจารณ์บันเทิง"".
Daily News (in Thai). March 25, 2015. Retrieved March 25, 2015.